Best AI tools: Writing & copy
12 tools ranked by the public ToolStandings score. Orange "prov." = some inputs not yet verified.
| # | Tool | Score |
|---|---|---|
| 1 | Notion AI | 74.9 |
| 2 | Grammarly | 72.6 |
| 3 | ChatGPT | 71 |
| 4 | DeepL | 70.5 |
| 5 | Copy.ai | 69.9 |
| 6 | Surfer SEO | 69.1 |
| 7 | Claude | 69 prov. |
| 8 | Writesonic | 66.3 |
| 9 | Google Gemini | 63.7 prov. |
| 10 | FeedHive AI Slop Detector | 63.3 |
| 11 | Jasper | 60.3 |
| 12 | QuillBot | 54.4 prov. |
The Weekly Standings — new launches, movers & fallers, every week.