Surfer SEO
69.1 / 100 · #63 overall Ranked
Track and improve your brand's visibility across Google and AI search engines like ChatGPT, Gemini, and Perplexity. Surfer is built for marketing & SEO teams ready for the AI era.
| Pricing type | paid |
| Website | https://surferseo.com |
| Use cases | Marketing & SEO (#5)Writing & copy (#6) |
Score breakdown
| Component | Points |
|---|---|
| Traction verified | 15.6/25 |
| Momentum provisional | 7.5/15 |
| Product quality verified | 25/25 |
| Value verified | 6/15 |
| Reliability / freshness verified | 10/10 |
| Editor / community rating provisional | 5/10 |
Product-quality checklist
| ✅ Docs/help | https://docs.surferseo.com/en/ |
| ✅ Pricing page | https://surferseo.com/pricing/ |
| ✅ API/developers | https://app.surferseo.com/api/v2/docs |
| ✅ Privacy policy | https://surferseo.com/legal/privacy-policy-general/ |
| ✅ Terms | https://surferseo.com/legal/ |
| ✅ Changelog/blog | https://surferseo.com/updates/ |
| ✅ Security/compliance | https://positivegroup.com/trust-center?utm_source=surfer&utm_medium=referral |
Data checked 2026-10-16. Think this is wrong? Dispute a score.