Best AI tools: AI agent platforms
16 tools ranked by the public ToolStandings score. Orange "prov." = some inputs not yet verified.
| # | Tool | Score |
|---|---|---|
| 1 | Manus | 81.4 |
| 2 | n8n | 80.8 |
| 3 | Devin | 77.8 |
| 4 | Claude Code | 76.6 |
| 5 | Cline | 74.2 |
| 6 | ESP32 iPhone Agent | 72.5 |
| 7 | Zapier | 71.5 |
| 8 | CrewAI | 71.4 |
| 9 | Dify | 70.1 |
| 10 | RDST (Readyset) | 70 |
| 11 | Firmenza | 64.9 |
| 12 | Relevance AI | 64.2 |
| 13 | Flowise | 63 |
| 14 | OpenAI Codex | 61.1 prov. |
| 15 | Lindy | 60.6 |
| 16 | Xiryn Rising | 54.8 |
The Weekly Standings — new launches, movers & fallers, every week.