CrewAI
71.4 / 100 · #47 overall Ranked
The Leading Multi-Agent Platform
| Pricing type | open-source |
| Website | https://www.crewai.com |
| GitHub | crewAIInc/crewAI · 59,763 ★ |
| Use cases | Agent frameworks (open source) (#5)AI agent platforms (#8) |
Score breakdown
| Component | Points |
|---|---|
| Traction verified | 12.5/25 |
| Momentum provisional | 7.5/15 |
| Product quality verified | 21.4/25 |
| Value verified | 15/15 |
| Reliability / freshness verified | 10/10 |
| Editor / community rating provisional | 5/10 |
Product-quality checklist
| ✅ Docs/help | https://docs.crewai.com/ |
| ✅ Pricing page | https://crewai.com/pricing |
| ✅ API/developers | https://crewai.com/developers |
| ✅ Privacy policy | https://crewai.com/privacy-policy |
| ✅ Terms | https://crewai.com/terms-of-use |
| ❌ Changelog/blog | not found on site |
| ✅ Security/compliance | https://trust.crewai.com/ |
Data checked 2026-10-16. Think this is wrong? Dispute a score.