Whisper
62.4 / 100 · #99 overall Ranked
Robust Speech Recognition via Large-Scale Weak Supervision
| Pricing type | open-source |
| Website | https://openai.com/index/whisper/ |
| GitHub | openai/whisper · 110,669 ★ |
| Use cases | Transcription & meeting notes (#5) |
Score breakdown
| Component | Points |
|---|---|
| Traction verified | 15.4/25 |
| Momentum provisional | 7.5/15 |
| Product quality provisional | 12.5/25 |
| Value verified | 15/15 |
| Reliability / freshness verified | 7/10 |
| Editor / community rating provisional | 5/10 |
Data checked 2026-10-16. Think this is wrong? Dispute a score.