Weights & Biases Weave
58.7 / 100 · #117 overall Provisional score
Weave is a toolkit for developing AI-powered applications, built by Weights & Biases.
Visit Weights & Biases Weave ↗
| Pricing type | freemium |
| Website | https://wandb.ai/site/weave/ |
| GitHub | wandb/weave · 1,141 ★ |
| Use cases | LLM observability & evals (#4) |
Score breakdown
| Component | Points |
|---|---|
| Traction verified | 11.7/25 |
| Momentum provisional | 7.5/15 |
| Product quality provisional | 12.5/25 |
| Value provisional | 12/15 |
| Reliability / freshness verified | 10/10 |
| Editor / community rating provisional | 5/10 |
Data checked 2026-10-16. Think this is wrong? Dispute a score.