Rows
72.9 / 100 · #36 overall Ranked
Use AI to analyze data from 50+ sources — PDFs, databases, analytics tools, and bank accounts. Only plain language. No code, SQL, or formulas.
| Pricing type | freemium |
| Website | https://rows.com |
| Use cases | Spreadsheets & data analysis (#1)Finance & accounting (#1) |
Score breakdown
| Component | Points |
|---|---|
| Traction verified | 20.5/25 |
| Momentum provisional | 7.5/15 |
| Product quality verified | 17.9/25 |
| Value verified | 12/15 |
| Reliability / freshness verified | 10/10 |
| Editor / community rating provisional | 5/10 |
Product-quality checklist
| ✅ Docs/help | https://rows.com/docs |
| ✅ Pricing page | https://rows.com/pricing |
| ✅ API/developers | https://developers.rows.com/ |
| ✅ Privacy policy | https://grammarly.com/privacy-policy |
| ✅ Terms | https://superhuman.com/legal/terms |
| ❌ Changelog/blog | not found on site |
| ❌ Security/compliance | not found on site |
Data checked 2026-10-16. Think this is wrong? Dispute a score.