Cursor
78.4 / 100 · #12 overall Ranked
Built to make you extraordinarily productive, agents turn ideas into code. Accelerate development by handing off tasks to Cursor.
| Pricing type | freemium |
| Website | https://cursor.com |
| Use cases | AI coding assistants (#1)Vibe-coding app builders (#1) |
Score breakdown
| Component | Points |
|---|---|
| Traction verified | 22.5/25 |
| Momentum provisional | 7.5/15 |
| Product quality verified | 21.4/25 |
| Value verified | 12/15 |
| Reliability / freshness verified | 10/10 |
| Editor / community rating provisional | 5/10 |
Product-quality checklist
| ✅ Docs/help | https://cursor.com/docs |
| ✅ Pricing page | https://cursor.com/pricing |
| ❌ API/developers | not found on site |
| ✅ Privacy policy | https://cursor.com/en-US/privacy |
| ✅ Terms | https://cursor.com/en-US/terms-of-service |
| ✅ Changelog/blog | https://cursor.com/changelog |
| ✅ Security/compliance | https://cursor.com/en-US/security |
Data checked 2026-10-16. Think this is wrong? Dispute a score.